*Dodge Sprinter 3500 Chassis
*Mercedes-Benz V6 Diesel Engine
*Fresh Water: 29gal, Grey Tank: 33gal, Black Tank: 33gal
*Only 38,804 miles
Location | Uncharted Recreation |
Condition | USED |
Stock # | 32289 |
Year | 2008 |
Make | Fleetwood |
Model | Pulse |
Trim | 24D |
General | |
---|---|
Class | Motorhome |
Length (FT/IN) | 25' 17" |
Mileage | 38797 |
Vin | WDXPF445389371759 |
Other Specifications | |
---|---|
Engine Brand Name | Mercedes-Benz® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (BHP) | 154 / 114.9 |
Horsepower (RPM) | 3400 |
Torque (FT LBS) | 280 / 379.6 |
Torque RPM | 1200 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | Dodge Sprinter |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | LT215/85R16 Tires |
Rear Tire Full Spec | LT215/85R16 Tires |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 25.17 / 7.7 |
Width (IN/MM) | 91.5 / 2324.1 |
Height (IN/MM) | 136 / 3454.4 |
Wheelbase (IN/MM) | 170 / 4318 |
Interior Height (IN/MM) | 80 / 2032 |
Length (FT) | 25' |
Gross Weight Rating (LB/KG) | 11030 LBS |
Fuel Capacity (GAL/L) | 26.4 / 99.9 |
Total Fresh Water Tank Capacity (GAL/L) | 29 / 109.8 |
Total Gray Water Tank Capacity (GAL/L) | 33 / 124.9 |
Total Black Water Tank Capacity (GAL/L) | 33 / 124.9 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 19 / 80.6 |
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Regional Availablility | All Regions |
Display Name | Pulse 24D |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 2 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 / 50000 |
Powertrain Warranty (MO/MI) | 60 / 100000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
Leveling Jacks | Standard |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.