*FORD E450 CHASSIS
*6.8L TITON V10
*5,000 LBS TOWING
*FRESH WATER 50GAL
Location | Uncharted Recreation |
Condition | USED |
Stock # | 32544C |
Year | 2013 |
Make | Coachmen |
Model | Freelander |
Trim | 26QB |
General | |
---|---|
Class | Motorhome |
Length (FT/IN) | 28' |
Mileage | 50611 |
Vin | 1FDXE4FS7CDA38897 |
Other Specifications | |
---|---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (BHP) | 305 / 227.6 |
Horsepower (RPM) | 4250 |
Torque (FT LBS) | 440 / 596.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | E450 |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 225/75R 16E |
Rear Tire Full Spec | 225/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 28 / 8.5 |
Width (IN/MM) | 100 / 2540 |
Height (IN/MM) | 130 / 3302 |
Wheelbase (IN/MM) | 190 / 4826 |
Interior Height (IN/MM) | 83 / 2108.2 |
Length (FT) | 28' |
Gross Weight Rating (LB/KG) | 14500 LBS |
Fuel Capacity (GAL/L) | 55 / 208.2 |
Total Fresh Water Tank Capacity (GAL/L) | 50 / 189.3 |
Total Gray Water Tank Capacity (GAL/L) | 25 / 94.6 |
Total Black Water Tank Capacity (GAL/L) | 29 / 109.8 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 16 / 68 |
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 15 / 4.6 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2011 |
Regional Availablility | All Regions |
Display Name | Freelander 26QB |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Not Applicable |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 12 / 12000 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
Leveling Jacks | Standard |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.