Location | Uncharted Recreation |
Condition | USED |
Stock # | 32839 |
Year | 2009 |
Make | Tiffin Motorhomes |
Model | Allegro Bus |
Trim |
General | |
---|---|
Class | Motorhome |
Length (FT/IN) | 11' |
Vin | 4UZAB2DT19CAM7028 |
Other Specifications | |
---|---|
Engine Brand Name | Cummins |
Engine Type | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower (BHP) | 425 / 317.1 |
Horsepower (RPM) | 2000 |
Torque (FT LBS) | 1200 / 1627 |
Torque RPM | 1300 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | Powerglide |
Chassis Brand | Tiffin |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | Michelin 295/80R 22.5 |
Rear Tire Full Spec | Michelin 295/80R 22.5 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Drum |
Anti-Lock Brakes | Standard |
Length (FT/M) | 36.92 / 11.3 |
Width (IN/MM) | 101 / 2565.4 |
Height (IN/MM) | 151 / 3835.4 |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT) | 36' |
Gross Weight Rating (LB/KG) | 36600 LBS |
Fuel Capacity (GAL/L) | 150 / 567.8 |
Total Fresh Water Tank Capacity (GAL/L) | 90 / 340.7 |
Total Gray Water Tank Capacity (GAL/L) | 56 / 212 |
Total Black Water Tank Capacity (GAL/L) | 50 / 189.3 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 35 / 148.4 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 4 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade Cover | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Regional Availablility | All Regions |
Display Name | Allegro Bus 36 QSP |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Leather |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 3 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Tile |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Powertrain Warranty (MO/MI) | 36 / 50000 |
Chassis Warranty (MO/MI) | 36 / 50000 |
Size (IN/CM) | 2 / 5.1 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.